Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 49 5m00.528 4
2 Robert Moore 49 5m05.702 3
3 Greg Fairlie 48 5m03.165 4
4 Matthew Norkett 48 5m05.848 3
5 Richard Stevens 46 5m01.128 3
6 Chris Moore 46 5m04.954 4
7 Ian Smith 45 5m02.075 4
8 Graham Hurley 45 5m04.060 3
9 Jason Hurley 44 5m05.376 2
10 Alan Moore 44 5m06.697 4
11 Andy Bause 42 5m04.474 4
12 Mylo Moore 40 5m05.355 4
13 Reuben Smallridge 39 5m06.180 4
14 Andy Bryant 37 5m07.854 1
15 James Read 32 5m04.474 4

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 39 5m00.910 4
2 David Ackroyd 39 5m02.612 4
3 Neal Twitchen 38 5m02.274 3
4 Matthew Heath 38 5m04.054 2
5 Julian Webb 32 5m06.520 2

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 45 5m00.831 2
2 Robert Moore 45 5m05.251 3
3 Joe Moore 44 5m00.713 3
4 Richard Stevens 44 5m03.683 4
5 Matthew Norkett 43 5m05.430 4
6 Caleb Moore 42 5m02.105 3
7 Phillip Smallridge 41 5m00.419 4
8 Graham Hurley 39 5m01.385 1
9 Matthew Heath 37 5m04.679 4
10 Chris Moore 36 5m01.313 3

Class:(Rookies)
Position Name Laps Time Best
Round
1 Toby Read 33 5m07.059 4
2 Austin Smith 28 5m04.542 3
3 Arthur Stevens 23 5m02.286 2


Results generated by LAPS FREE - www.rctiming.com